
709 Old Austin Highway
Bastrop, TX 78602
office (512) 321-3911
fax (512) 321-1557
toll-free (800) 723-5603
BMS offers football, basketball, and track for boys and volleyball, basketball, and track for girls during the athletics class period. Soccer, golf, and tennis are offered after school for both boys and girls.
| Nov. 19 | Decker | @ | Bastrop |
| Dec. 3 | Bastrop | @ | Ojeda |
| Dec. 10 | Elgin | @ | Bastrop |
| Dec. 14 | Bastrop | @ | Cedar Creek |
| Jan. 7 | Manor | @ | Bastrop |
| Jan. 14 | Bastrop | @ | Hutto |
| Jan. 21 | Bastrop | @ | Farley |
| Jan. 28 | Del Valle | @ | Bastrop |
| Feb. 1 | Bastrop | @ | Taylor |
Game times: B-Teams 5:30 A-Teams 6:30 |
|||
| December 11-12 | San Marcos "A" Tournament | ||
| January 8-9 | Cedar Creek "A" Tournament | ||
| January 29-30 | Pflugerville "B" Tournament | ||
| DQ Classic | |||
| Nov. 19 | Bastrop | @ | Decker |
| Dec. 3 | Ojeda | @ | Bastrop |
| Dec. 5 | Cedar Creek | B | Tournament |
| Dec. 10 | Bastrop | @ | Elgin |
| Dec. 12 | Wimberley | A | Tournament |
| Dec. 14 | Cedar Creek | @ | Bastrop |
| Jan. 7 | Bastrop | @ | Manor |
| Jan. 14 | Hutto | @ | Bastrop |
| Jan. 15 & 16 | Bastrop | A | Tournament |
| Jan. 21 | Farley | @ | Bastrop |
| Jan. 28 | Bastrop | @ | Del Valle |
| Feb. 1 | Taylor | @ | Bastrop |
Game times: B-Teams 5:30 A-Teams 6:30 |
|||